Dog Size Guides
Each product has been individually crafted to fit consistently according to the size guides below. We recommended you measure your dog to find the perfect fit.
Collars
Greyhound: 6636 Padded / 6637 Diamante / 6631 Tweed
Size | Fits neck (cm) |
XS | 21 - 24 |
S | 25 - 28 |
M | 29 - 34 |
L | 35 - 39 |
6608 Reflective
Size | Fits neck (cm) |
XS | 28 - 35 |
S | 35 - 42 |
M | 42 - 49 |
L | 49 - 56 |
XL | 56 - 63 |
6885 Rolled / 6618 Padded
Size | Fits neck (cm) |
XXXS | 17 - 22 |
XXS | 23 - 28 |
XS | 29 - 34 |
S | 35 - 40 |
M | 41 - 46 |
ML | 47 - 52 |
L | 53 - 58 |
XL | 58 - 64 |
XXL | 65 - 70 |
6621 Webbing
Size | Fits neck (cm) |
S | 25 - 35 |
M | 35 - 50 |
L | 43 - 68 |
6638 Diamante / 6893 Flat / 6632 Tweed / 6634 Plaited / 6645 Cow Hair / 9975 Polo
Size | Fits neck (cm) |
XXS | 20 - 28 |
XS | 26 - 34 |
S | 32 - 40 |
M | 38 - 46 |
L | 44 - 52 |
XL | 50 - 58 |
XXL | 56 - 64 |
Leads
6886 Rolled Clip Lead
Size | Length (cm) | Width (cm) |
One Size | 110 | 1.4 |
6629 Lead Rope Slip Lead
Size | Length (cm) | Width (cm) |
One Size | 147 | 1.5 |
6619 Padded Lead
Size | Length (cm) | Width (cm) |
1 | 110 | 1.2 |
2 | 110 | 1.5 |
6894 Flat Leather Pet Lead / 9965 Polo Dog Lead
Size | Length (cm) | Width (cm) |
S | 110 | 1.5 |
M | 110 | 2 |
L | 110 | 2.5 |
6622 Webbing Lead
Size | Length (cm) | Width (cm) |
S | 110 | 1.5 |
M | 110 | 2 |
L | 110 | 2.5 |
6640 Rolled Training Lead
Size | Length (cm) | Width (cm) |
One Size | 180 | 1.4 |
6607 Padded Lead
Size | Length (cm) | Width (cm) |
One Size | 110 | 1.5 |
6609 Reflective Slip Lead
Size | Length (cm) | Width (cm) |
One Size | 147 | 1.5 |
6628 Lead Rope Clip Lead
Size | Length (cm) | Width (cm) |
One Size | 110 | 1.5 |
6613 Rolled Slip Lead
Size | Length (cm) | Width (cm) |
One Size | 147 | 1.4 |
6632 TWEED PET LEAD / 6635 PLAITED PET LEAD / 6639 DIAMANTE LEAD / 6647 COW HAIR LEAD
Size | Length (cm) | Width (cm) |
One Size | 110 | 2 |
Harnesses
6870 Rolled Leather Harness
Size | Fits neck (cm) | Chest (cm) | Width (cm) |
XXS | 32 | 31 - 45 | 1.3 |
XS | 36 | 42 - 53 | 1.3 |
S | 41 | 48 - 58 | 1.6 |
M | 46 | 54 - 60 | 1.9 |
L | 51 | 57 - 65 | 2.5 |
XL | 56 | 61 - 72 | 2.8 |
6891 Tweed Harness
Size | Fits neck (cm) | Chest (cm) |
XS | 29 | 16 - 33 |
S | 33 | 22 - 43 |
M | 37 | 28 - 53 |
L | 43 | 35 - 63 |
XL | 49 | 40 - 73 |
6624 Webbing Harness
Size | Fits neck (cm) | Chest (cm) | Width (cm) |
S | 26 - 38 | 34 - 42 | 1.5 |
M | 34 - 50 | 40 - 54 | 2 |
L | 44 - 66 | 52 - 70 | 2.5 |
Bag & Fleece Jumpers
Dog Bag: 6611
Size | Neck circumference (cm) | Length (cm) | Depth (cm) |
XXS | 32 | 45 | 35 |
XS | 37 | 55 | 40 |
S | 42 | 65 | 45 |
M | 47 | 75 | 50 |
L | 52 | 85 | 60 |
XL | 57 | 101 | 70 |
XXL | 62 | 116 | 80 |
6884 Fleece Dog Jumper
Size | Back length (cm) | Tummy depth (cm) | Neck circumference (cm) | Breed fit (guide only) |
XXXS | 30 | 22 | 27 | Yorkshire Terriers, Miniature Dachshunds, Shih Tzu, Bichon Frise |
XXS | 35 | 25 | 32 | Jack Russell, Pug, Miniature Schnauzers, Westie |
XS | 40 | 28 | 37 | Schnauzer, Border Terrier, Cavalier, Pug |
S | 45 | 31 | 42 | Bull Terriers, Poodles, Cocker Spaniels, Beagle, Corgi |
M | 50 | 34 | 47 | Basset Hound, Springer Spaniel, Bull Dog |
L | 55 | 37 | 52 | Boxer, Pointer, Labrador, Poodle |
XL | 60 | 40 | 57 | Golden Retriever, Airedale, German Shepherd |
XXL | 65 | 43 | 62 | Rottweiler, Doberman, Weimaraner, Mastiff |
Coats
6620 Quilted / 6892 Waterproof / 6895 Waterproof / 6612 Towel / 6880 Padded / 6881 Softshell / 7004 Vest
Size | Back length (cm) | Tummy depth (cm) | Chest depth (cm) | Breed fit (guide only) |
XXXXS | 25 | 17 | 5 | Puppies, Tea Cup Breeds, Chihuahua |
XXXS | 30 | 19 | 6 | Yorkshire Terriers, Miniature Dachshunds, Shih Tzu, Bichon Frise |
XXS | 35 | 20 | 6.5 | Jack Russell, Pug, Miniature Schnauzers, Westie |
XS | 40 | 23 | 7 | Schnauzer, Border Terrier, Cavalier, Pug |
S | 45 | 26 | 8 | Bull Terriers, Poodles, Cocker Spaniels, Beagle, Corgi |
M | 50 | 29 | 9 | Basset Hound, Springer Spaniel, Bull Dog |
L | 55 | 33 | 10 | Boxer, Pointer, Labrador, Poodle |
XL | 60 | 35 | 12 | Golden Retriever, Airedale, German Shepherd |
XXL | 65 | 37 | 14 | Rottweiler, Doberman, Weimaraner, Mastiff |
Greyhound: 6882 Softshell / 6883 Waterproof
Size | Back length (cm) | Tummy depth (cm) | Chest depth (cm) |
XXXS | 48 | 16 | 9 |
XXS | 51 | 17 | 10 |
XS | 58 | 18 | 12 |
S | 61 | 19 | 14 |
M | 65 | 20 | 16 |
L | 68 | 26 | 18 |
XL | 71 | 28 | 19 |
XXL | 78 | 29 | 20 |