Rider Size Guide
Ladies
SHIRES SIZE | XXXS | XXS | XS | S | M | L | XL | XXL | XXXL |
UK DRESS SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
CHEST SIZE (INCHES) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
CHEST SIZE (CM) | 71 | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 |
WAIST SIZE (INCHES) | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
WAIST SIZE (CM) | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 96 |
HIP SIZE (INCHES) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
HIP SIZE (CM) | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 |
EUROPEAN SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Childrens
SHIRES SIZE | XXXS | XXS | XS | S | M | L | XL |
AGE | 2-3 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
HEIGHT (CM) | 95 | 105 | 115 | 125 | 135 | 145 | 155 |
CHEST SIZE (INCHES) | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
CHEST SIZE (CM) | 51 | 56 | 61 | 66 | 71 | 76 | 81 |
WAIST SIZE (INCHES) | 20 | 21 | 22 | 23 | 24 | 26 | 28 |
WAIST SIZE (CM) | 51 | 53.5 | 56 | 58.5 | 61 | 66 | 71 |
Mens
SHIRES SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
UK / US SIZE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
CHEST SIZE (INCHES) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
CHEST SIZE (CM) | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | 116.5 | 121.5 |
WAIST SIZE (INCHES) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
WAIST SIZE (CM) | 71 | 76 | 81 | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 |
EUROPEAN SIZE | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |